KL 396 Class Schedule Spring 2011
| Subj | Crse | Sec | Title | Mon | Tue | Wed | Thu | Fri | Start | End | Primary Instructor Name |
| BIO | 001 | 08D | Contemporary Biology | F | 08:30A | 09:20A | |||||
| BIO | 060 | 02D | Nutrition | M | 08:30A | 09:20A | |||||
| BIO | 153 | 02D | Evolution and Development | W | 08:30A | 09:20A | Bishoy Samir Kamel | ||||
| QSB | 253 | 02D | Evolution and Development | W | 08:30A | 09:20A | |||||
| BIO | 001 | 07D | Contemporary Biology | R | 08:30P | 09:20P | |||||
| BIO | 101 | 04D | Biochemistry I | T | 08:30P | 09:20P | Colleen McClean | ||||
| BIO | 170 | 04D | Neurobiology | M | 08:30P | 09:20P | Johnny Touma | ||||
| CHEM | 111 | 04D | Biochemistry I | T | 08:30P | 09:20P | Colleen McClean | ||||
| BIO | 001 | 09D | Contemporary Biology | F | 09:30A | 10:20A | |||||
| BIO | 060 | 03D | Nutrition | M | 09:30A | 10:20A | |||||
| BIO | 140 | 03D | Genetics | W | 09:30A | 11:20A | |||||
| BIO | 001 | 10D | Contemporary Biology | F | 10:30A | 11:20A | |||||
| BIO | 060 | 04D | Nutrition | M | 10:30A | 11:20A | |||||
| WRI | 011 | 03 | Supplemental Instruction | R | 11:00A | 11:50A | Robin Geery | ||||
| WRI | 011 | 04 | Supplemental Instruction | T | 11:00A | 11:50A | Robin Geery | ||||
| BIO | 001 | 26D | Contemporary Biology | F | 11:30A | 12:20P | |||||
| BIO | 060 | 05D | Nutrition | M | 11:30A | 12:20P | |||||
| BIO | 153 | 03D | Evolution and Development | W | 11:30A | 12:20P | Bishoy Samir Kamel | ||||
| QSB | 253 | 03D | Evolution and Development | W | 11:30A | 12:20P | |||||
| ECON | 101 | 02L | Interm Macroecon Theory | T | 12:00P | 12:50P | Glynis Gawn | ||||
| BIO | 001 | 27D | Contemporary Biology | F | 12:30P | 01:20P | |||||
| BIO | 060 | 06D | Nutrition | M | 12:30P | 01:20P | |||||
| BIO | 153 | 04D | Evolution and Development | W | 12:30P | 01:20P | Bishoy Samir Kamel | ||||
| QSB | 253 | 04D | Evolution and Development | W | 12:30P | 01:20P | |||||
| ECON | 101 | 03L | Interm Macroecon Theory | T | 01:00P | 01:50P | Glynis Gawn | ||||
| BIO | 001 | 28D | Contemporary Biology | F | 01:30P | 02:20P | |||||
| BIO | 060 | 07D | Nutrition | M | 01:30P | 02:20P | |||||
| BIO | 140 | 04D | Genetics | W | 01:30P | 03:20P | |||||
| BIO | 001 | 22D | Contemporary Biology | R | 02:00P | 02:50P | |||||
| BIO | 151 | 04D | Molecular Immunology | M | 02:30P | 03:20P | Yvette Pellman | ||||
| SOC | 001 | 06D | Introduction to Sociology | F | 02:30P | 03:20P | Daisy Reyes | ||||
| BIO | 149 | 02D | Conservation Biology | M | 03:30P | 04:20P | |||||
| BIO | 152 | 02D | Cancer Genetics and Tumor Bio | W | 03:30P | 04:20P | Tanuja Peiris | ||||
| ESS | 149 | 02D | Conservation Biology | M | 03:30P | 04:20P | Andres Aguilar | ||||
| BIO | 001 | 24D | Contemporary Biology | R | 04:30P | 05:20P | |||||
| BIO | 152 | 03D | Cancer Genetics and Tumor Bio | W | 04:30P | 05:20P | Tanuja Peiris | ||||
| BIO | 140 | 02D | Genetics | T | 04:30P | 06:20P | |||||
| BIO | 001 | 25D | Contemporary Biology | R | 05:30P | 06:20P | |||||
| BIO | 152 | 04D | Cancer Genetics and Tumor Bio | W | 05:30P | 06:20P | Tanuja Peiris | ||||
| BIO | 001 | 05D | Contemporary Biology | R | 06:30P | 07:20P | |||||
| BIO | 101 | 02D | Biochemistry I | T | 06:30P | 07:20P | Colleen McClean | ||||
| BIO | 170 | 02D | Neurobiology | M | 06:30P | 07:20P | Johnny Touma | ||||
| CHEM | 111 | 02D | Biochemistry I | T | 06:30P | 07:20P | Colleen McClean | ||||
| COGS | 005 | 06D | Intro to Lang and Linguistics | W | 06:30P | 07:20P | Bodo Winter | ||||
| BIO | 001 | 06D | Contemporary Biology | R | 07:30P | 08:20P | |||||
| BIO | 101 | 03D | Biochemistry I | T | 07:30P | 08:20P | Colleen McClean | ||||
| BIO | 170 | 03D | Neurobiology | M | 07:30P | 08:20P | Johnny Touma | ||||
| CHEM | 111 | 03D | Biochemistry I | T | 07:30P | 08:20P | Colleen McClean |

